Several insecticides are approved for control of tortricid moths and/or other caterpillars on apple in the UK and these are also applicable to light brown apple moth. Light brown apple moth is, fortuitously, controlled by several of the sprays targeted against codling moth and fruit tree tortrix moth.
As light brown apple moth is a comparatively new pest to Britain we have only limited experience in controlling it with insecticides and comprehensive efficacy trials have not been done on apple.
Insecticides approved for control of codling, tortrix moths (light brown apple moth) or caterpillars on apple
| Choice of insecticides – efficacy factors | ||||||
|---|---|---|---|---|---|---|
| Active ingredient | Trade name (examples) | Class1 | Selectivity | Label rec’s2 | Safety to Typhs | Suggested interval between sprays (days) |
| Bacillus thuringiensis. var kurstaki | Dipel DF, Lepinox Plus | bacterial insecticide | selective to caterpillars | c | safe | 7 |
| chlorantraniliprole | Coragen (EAMU 0303/22) | anthranilic amide | selective | c | safe | none sipulated |
| deltamethrin | Decis Forte etc | pyrethroid | broad spectrum | cm, t | harmful | none stipulated |
| pyriproxyfen | Harpun | metamorphosis inhibitor | selective | cm | safe | none stipulated |
| spinosad | Tracer | neural blocker | selective | c, cm, ftt,sft | safe | u |
| Choice of insecticides – Safety factor Read and follow the label before applying any sprays |
|||||||
|---|---|---|---|---|---|---|---|
| Hazards2 | Harvest interval (days) | Max. no. sprays | Buffer zone width (m) | ||||
| Anticholin-Esterase? | Humans | Fish & aquatic life | Bees | ||||
| Bacillus thuringiensis | no | u | u | u | Varies with product | Varies with product | 5 |
| chlorantraniliprole | no | h | ed | h | 14 | 1 | 30 |
| deltamethrin | no | h, i | ed | d | 7 | u | 50 |
| pyriproxyfen | no | d | t | u | fruit diameter up to 40mm | 2 | 20 |
| spinosad | no | u | ed | h | 7 | 4 | 40 |
| Keys: 1CSI=chitin synthesis inhibitor, JHA=juvenile hormone analogue, 2c=caterpillars, ftt=fruit tree tortrix, sft=summer fruit tortrix, t=tortrix, wm=winter moth 3d=dangerous, ed=extremely dangerous, h=harmful, i=irritant, t=toxic, u=no hazard specified |
|||||||