Analytical Services is one of the longest established services at Niab, providing impartial science-based advice and cost-effective help with a range of problems faced by many sectors of the agricultural and horticultural industries.
Cereals Pulses Oilseeds Potatoes Soil Vegetables Grasses & Fodder Malt & Wort analysis Quality Screening Service
Print
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| Wheat | ||||
| WHBP | Basic Germination1, 1000 seed weight1, Seed rate table | £70.00 | 10 days | 100g |
| WHSP | Standard/Standard organic Germination1, 1000 seed weight1, Seed rate table, Moisture, Microdochium nivale, Stagonospora nodorum and Bunt | £190.00 | 10 days | 300g |
| GQP | Wheat quality HFN, Moisture, Specific weight, Protein | £50.00 | 3 days | 700g |
1These tests are screened to remove small seeds before testing | ||||
| Barley | ||||
| BABP | Basic Germination1, 1000 seed weight1, Seed rate table | £70.00 | 10 days | 100g |
| BASP | Standard Germination1, 1000 seed weight1, Seed rate table, Moisture, Loose smut, Leaf stripe and Net blotch1 | £202.50 | 10 days | 300g |
| BGQP | Barley quality Moisture, Specific weight, Protein, Sieving fractions and Germinative capacity | £70.00 | 5 days | 1000g |
| BASO | Standard organic Germination1, 1000 seed weight1, Seed rate table, Moisture, Loose smut, Leaf stripe and Net blotch and Microdochium nivale | £202.50 | 10 days | 300g |
1These tests are screened to remove small seeds before testing | ||||
| Oat | ||||
| OABP | Basic Germination1, 1000 seed weight1, Seed rate table | £70.00 | 10 days | 100g |
| OASP | Standard/Standard Organic Germination1, 1000 seed weight1, Seed rate table, Moisture, Microdochium nivale, Leaf spot, Loose and Covered Smut | £210.00 | 10 days | 300g |
1These tests are screened to remove small seeds before testing | ||||
| Triticale | ||||
| TLBP | Basic Germination1, 1000 seed weight1, Seed rate table | £70.00 | 10 days | 100g |
| TLSP | Standard/Standard organic Germination1, 1000 seed weight1, Seed rate table, Moisture, Microdochium nivale, Stagonospora nodorum and Bunt | £190.00 | 10 days | 300g |
1These tests are screened to remove small seeds before testing | ||||
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| All cereals | ||||
| G | Germination1 | £60.50 | 10 days | 100g |
| TSW | 1000 seed weight1 | £27.50 | 3 days | 100g |
| MM | Moisture by moisture meter* | £11.00 | 2 days | 600g |
| M | Moisture by oven method* | £42.00 | 2 days | 100g |
| TZ | Tetrazolium seed viability1 | £78.00 | 3 days | 100g |
| TZVIG | Tetrazolium seed viability and vigour1 (Not Maize) | £112.00 | 2 days | 100g |
| P | Seed Purity | £49.00 | 3 days | 200g |
| OPS | Other Seed Count | £79.00 | 3 days | 500g |
| ERGOT | Ergot | £65.50 | 2 days | 500g |
| OPSERG | Other Seed Count and Ergot | £79.00 | 2 days | 500g |
| COLD | Cold test (vigour) Maize only | £113.50 | 25 days | 200g |
*Send in a moisture proof container | ||||
1These tests are screened to remove small seeds before testing | ||||
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| All cereals | ||||
| PCLIN | Plant Clinic Visual assessment and initial investigation to determine cause, includes fungal test or microscopic examination, further testing e.g. virus or bacterial testing will be an additional charge. | £135.00 | 10 days | n/a |
| Wheat and Triticale | ||||
| MISEP | Microdochium nivale and Stagonospora nodorum | £56.00 | 7 days | 100g |
| BUNT | Bunt | £63.00 | 3 days | 100g |
| Barley | ||||
| LSMUT | Loose smut | £71.50 | 3 days | 100g |
| PYPCR | Leaf stripe and Net blotch1 | £85.00 | 3 days | 100g |
| PYROF | Leaf stripe and Net blotch1 and Microdochium nivale | £68.00 | 9 days | 100g |
1These tests are screened to remove small seeds before testing | ||||
| Oat | ||||
| PYROF | Microdochium nivale and Leaf spot | £68.00 | 7 days | 100g |
| SMUTS | Loose and Covered Smut | £77.00 | 3 days | 100g |
| Rye | ||||
| MISEP | Microdochium nivale and Stagonospora nodorum | £56.00 | 3 days | 100g |
| SMUTS | Bunt and Stem smut | £77.00 | 7 days | 100g |
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| Wheat, Barley and Oats | ||||
| PVIP | Plant and ear variety identification and purity | £143.50 | 20 plants | |
| EPID | Grain varietal identification by electrophoresis | £150.00 | 5 days | 100g |
| Wheat and Barley | ||||
| EPPUR | Grain varietal purity by electrophoresis | £250.00 | 5 days | 100g |
| Barley | ||||
| BVVPG | Visual verification and purity of grain- 200 grain examined for rachilla type and ventral crease hair | £112.50 | 500g | |
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| All cereals | ||||
| Mycotoxins - DON Zearalenone (ZON) | 1 sample £73.00 per mycotoxin 2-10 samples £65.00 per mycotoxin More than 10 samples £55.00 per mycotoxin | 3 days | 100g | |
| Please contact us for testing and prices for these mycotoxins: Aflatoxin Fumonisin Ochratoxin A T2/HT2 | POA | |||
| PROT | Protein and Nitrogen by Dumas* | £60.00 for 1 sample £32.00 for 2 or more | 5 days | 500g |
| Moisture/Dry matter (oven)* | £11.00 | 5 days | 500g | |
| SWNIR | Moisture and Specific Weight* | £18.00 | 5 days | 1000g |
*Discounts are available. Please contact us to discuss the number of samples and your requirements | ||||
| Wheat | ||||
| MSPWP | Moisture, Specific Weight and Protein by NIR* | £24.50 | 5 days | 500g |
| HFN | Hagberg Falling Number (Also available for Rye) | £32.00 | 5 days | 500g |
*Discounts are available. Please contact us to discuss the number of samples and your requirements | ||||
| Barley | ||||
| Moisture, Specific Weight and Nitrogen by NIR | £24.50 | 5 days | 500g | |
| GCAP | Germinative Capacity | £33.50 | 7 days | 100g |
| SCOGE | Germinative Energy(4ml and 8ml) | £23.50 | 7 days | 100g |
Print
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| Beans | ||||
| FNBP | Basic Germination1, 1000 seed weight1, Seed rate table | £70.00 | 10 days | 600g |
| FNSP | Standard Germination1, 1000 seed weight1, Seed rate table, Ascochyta fabae1 and Stem Nematode1 | £127.75 | 10 days | 1000g |
1These tests are screened to remove small seeds before testing | ||||
| Peas | ||||
| FPBP | Basic Germination1, 1000 seed weight1, Seed rate table | £70.00 | 10 days | 600g |
| FPSP | Standard Germination1, 1000 seed weight1, Seed rate table, Ascochyta pisi1 and Mycosphaerella pinoides. | £115.75 | 10 days | 1000g |
1These tests are screened to remove small seeds before testing | ||||
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| All pulses | ||||
| G | Germination1 | £60.50 | 10 days | 500g |
| TSW | 1000 seed weight1 | £27.50 | 3 days | 500g |
| MM | Moisture by moisture meter* | £11.00 | 3 days | 500g |
| TZ | Tetrazolium seed viability1 | £78.00 | 3 days | 500g |
| TZVIG | Tetrazolium seed viability and vigour1 | £112.00 | 3 days | 500g |
| P | Seed Purity | £49.00 | 3 days | 1000g |
| OPS | Other Seed Count | £79.00 | 3 days | 1000g |
*Send in a moisture proof container | ||||
1These tests are screened to remove small seeds before testing | ||||
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| All pulses | ||||
| PCLIN | Plant Clinic Visual assessment and initial investigation to determine cause, includes fungal test or microscopic examination, further testing e.g. virus or bacterial testing will be an additional charge. | £135.00 | 10 days | n/a |
| Beans | ||||
| ASCO | Ascochyta fabae1 | £56.00 | 7 days | 500g |
| STNEM | Stem Nematode1 | £44.00 | 3 days | 500g |
1These tests are screened to remove small seeds before testing | ||||
| Peas | ||||
| APMP | Ascochyta pisi1 and Mycosphaerella pinoides | £56.00 | 7 days | 500g |
| PB | Pea Blight | £135.00 | 14 days | 1000g |
1These tests are screened to remove small seeds before testing | ||||
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| All pulses | ||||
| PROT | Protein and Nitrogen* | £60.00 for 1 sample £32.00 for 2 or more | 5 days | 1000g |
| Moisture/Dry matter (oven)* | £11.00 | 5 days | 1000g | |
| Protein and Moisture Content by NIR | £24.50 | 5 days | 1000g | |
*Please contact us to discuss the number of samples and your requirements | ||||
Print
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| Oilseed rape | ||||
| SRBP | Basic Germination1, 1000 seed weight1, Seed rate table | £70.00 | 10 days | 10g |
| SRSP | Standard Germination1, 1000 seed weight1, Seed rate table, Phoma lingam and Alternaria | £150.00 | 10 days | 50g |
| SREP | Express Tetrazolium seed viability1 and 1000 seed weight1 | £90.00 | 3 days | 10g |
1These tests are screened to remove small seeds before testing | ||||
| Linseed | ||||
| LSBP | Basic Germination1, 1000 seed weight1, Seed rate table | £70.00 | 7 days | 10g |
| LSEP | Express Tetrazolium seed viability1 and 1000 seed weight1 | £90.00 | 3 days | 10g |
1These tests are screened to remove small seeds before testing | ||||
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| All oilseeds | ||||
| G | Germination1 | £60.50 | 7 days | 50g |
| TSW | 1000 seed weight1 | £27.50 | 2 days | 50g |
| MM | Moisture by moisture meter* | £11.00 | 2 days | 50g |
| TZ | Tetrazolium seed viability1 (Oilseed rape and Linseed) | £78.00 | 3 days | 50g |
| TZVIG | Tetrazolium seed viability and vigour1 (Oilseed rape and Linseed) | £112.00 | 3 days | 50g |
| P | Seed Purity | £49.00 | 2 days | 50g |
| OPS | Other Seed Count | £79.00 | 2 days | 100g |
| SC50 | Sclerotia search (Sclerotinia spp.) (Oilseed rape) | £65.50 | 2 days | 70g |
| RE | Radicle Emergence Vigour Test | £69.00 | 3 days | 50g |
| REG | Radicle Emergence Vigour and Germination Test | £112.00 | 7 days | 50g |
*Send in a moisture proof container | ||||
1These tests are screened to remove small seeds before testing | ||||
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| All oilseeds | ||||
| PCLIN | Plant Clinic Visual assessment and initial investigation to determine cause, includes fungal test or microscopic examination, further testing e.g. virus or bacterial testing will be an additional charge. | £135.00 | 10 days | n/a |
| Oilseed rape | ||||
| ALT | Alternaria spp. | £69.00 | 7 days | 25g |
| PL | Phoma Canker 500 seeds (Oilseed Rape) | £88.50 | 11 days | 25g |
| PLALT | Combined Phoma and Alternaria | £100.00 | 7 days | 25g |
| TUYV | Turnip Yellows Virus (ELISA) | £102.00 | 5 days | 20 leaves |
| Verticillium longisporum | £210.50 | 5 days | 100g | |
| Linseed | ||||
| LINSD | Seed borne pathogens Alternaria, Botrytis, Phoma, Collectotrichum, Fusarium and Mycosphaerella | £64.50 | 11 days | 25g |
| Soyabean | ||||
| DIAP | Diaporthe phaseolorum | £94.00 | 7 days | 500g |
| PSG | Pseudomonas syringae pv. glycine | £210.00 | 21 days | 1000g |
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| All oilseeds | ||||
| PROT | Protein and Nitrogen* | £60.00 for 1 sample £32.00 for 2 or more | 3 days | 500g |
| Moisture/Dry matter (oven)* | £11.00 | 3 days | 500g | |
| OIL | Oil content by NMR | £27.00 | 3 days | 100g |
| FAME | Fatty acid profile (FAME) | £68.00 | 3 days | 100g |
*Discounts available. Please contact us to discuss the number of samples and your requirements | ||||
| Oilseed rape | ||||
| Oil and moisture content by NIR | £25.00 | 3 days | 1000g | |
| GLSXR | Glucosinolate content by XRF | £49.00 | 3 days | 100g |
| GLSHP | Glucosinolate content by HPLC (Includes OSR meal/pellets) | £176.50 | 3 days | 100g |
| EA | Erucic acid content only | £65.50 | 3 days | 100g |
Print
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| CMILD | Six Virus Tuber Check PLRV, PVY*, PVX, PVS, PVA and PVV | Please contact us to arrange testing | Approx. 6-8 weeks | 110 tubers |
| Fungal Disease Tuber Check Combination of a microscopic exam of excised eyes (eye plugs) and visual assessment of the incidence of Skin Spot, Stem Canker, Black Scurf and Silver Scurf | £116.50 | 14 days | 100 tubers |
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| LFLRY | Virus in foliage - PLRV and PVY* and any combination of PVX, PVS, PVA and PVV can be tested for an additional £42.50 per virus | £183.00 | 3 days | 100 compound leaves |
| CLRY | Virus in tubers - PLRV and PVY* and any combination of PVX, PVS, PVA and PVV can be tested for an additional cost per virus | Please contact us to arrange testing | Approx. 6-8 weeks | 110 tubers |
| R_PVY | Rapid PVY in tubers and any combination of PLRV, PVS, PVA and PVV can be tested for an additional £50.00 per virus | £460.00 | 5 days | 110 tubers |
| TRV_M | Rapid TRV in tubers | £290.00 per sample, more than 10 samples £115.00 | 5 days | 110 tubers |
| Germination | £100.00 | 110 tubers | ||
| ERWIN | Identification and quantification of Blackleg (Pectobacterium spp. and Dickeya spp.) | £340.00 | 14 days | 110 tubers |
| SCAB | Powdery and Common Scab (visual and PCR confirmation) | £163.00 | 7 days | 10 tubers |
| PCLIN | Plant Clinic Visual assessment and initial investigation to determine cause, includes fungal test or microscopic examination, further testing e.g. virus or bacterial testing will be an additional charge. | £135.00 | 10 days | n/a |
* Combined measure of PVY o and PVY n strains. For an additional £42.50 we can separately identify the strains. | ||||
Samples will be disposed once testing is competed and results reported, they will be kept a maximum of two weeks after reporting results. |
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| PCRID | Variety Identification by molecular methods | £340.00 | 3 days | 4 tubers |
Print
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| Verticillium longisporum | £320.00 | 5 days | 1000g | |
| TRV_S | Tobacco Rattle Virus bait test | £290.00 for 1 sample £115.00 for 2 or more | up to 75 days | 1000g |
| Clubroot presence bait test | £134.50 | up to 75 days | 1000g | |
| Clubroot presence PCR test | £200.00 | 10 days | 1000g |
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| FLN | Free Living Nematodes, count and identification to genus | £88.50 | 10 days | 1000g |
| PCNCO | PCN cyst , egg and juvenile count | £54.50 | 7-14 days | 1000g |
| PCNSP | PCN species identification. A discount is available for sending more than 10 samples at a time, please contact us for details. | £74.00 | 3-5 days | 50 cysts* |
| BCNCO | Beet Cyst Nematode cyst, egg and juvenile count, confirmation of species by PCR | £54.50 | 3-5 days | 1000g |
*tests can be done on smaller samples. A surcharge of £40.00 will be applied if extraction of cysts is required. |
Print
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| All vegetables | ||||
| G | Germination* | £60.50 | depends on species | depends on species^ |
| TSW | 1000 seed weight | £27.50 | 3 days | |
| M | Moisture by oven method** | £42.00 | 3 days | |
| P | Seed Purity | £49.00 | 3 days | |
| OPS | Other Seed Count | £79.00 | 3 days | |
| AA | Accelerated Ageing (range of species) | £POA | 21 days | |
| CD | Controlled Deterioration (range of species) | £POA | 21 days | |
*Interim germination counts available for an additional £21.50 per count | ||||
**Send in a moisture proof container | ||||
^ For pelleted seed of any species at least 1250 pellets per test are required | ||||
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| All vegetables | ||||
| PCLIN | Plant Clinic Visual assessment and initial investigation to determine cause, includes fungal test or microscopic examination, further testing e.g. virus or bacterial testing will be an additional charge. | £135.00 | up to 10 days | n/a |
| Beetroot | ||||
| PBET | Phoma betae | £88.50 | 7 days | 25g |
| Lettuce | ||||
| SEPT | Septoria Leaf Spot | £100.50 | 7 days | 5g |
| LMV | Lettuce Mosaic Virus | £POA | 7 days | 25g |
| Carrot | ||||
| ALT | Alternaria spp. | £POA | 7 days | 10g |
| Parsnip | ||||
| FSD | Fungal Disease Check - Phoma, Alternaria spp., Itersonilia | £POA | 7 days | 10g |
| Vegetable brassicas | ||||
| PL | Phoma Canker 1000 seeds | £135.50 | 11 days | 25g |
| XCC | Xanthomonas Black Rot 30000 seeds | £210.00 | 5 days* | 150g |
*If requires host inoculation may take up to 12 weeks | ||||
| Onion | ||||
| Stem Nematode in tissue | POA | 14 days | n/a | |
| Fungal pathogens on onion sets | POA | 28 days | n/a | |
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| All vegetables | ||||
| PROT | Protein and Nitrogen* | £60.00 for 1 sample £32.00 for 2 or more | 3 days | 1000g |
| Moisture/Dry matter (oven)* | £11.00 | 3 days | 2000g | |
| GLSHP | Glucosinolate for vegetable brassicas by HPLC* | £176.50 | 3-4 days | 500g |
*Please contact us to discuss the number of samples and your requirements | ||||
Print
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| All grasses | ||||
| G | Germination | £60.50 | 10 days | 50g |
| TSW | 1000 seed weight | £27.50 | 3 days | 50g |
| M | Moisture by oven method* | £42.00 | 2 days | 50g |
| P | Seed Purity | £49.00 | 3 days | 50g |
| OPS | Other Seed Count | £79.00 | 3 days | 100g |
*Send in a moisture proof container | ||||
| Lupin | ||||
| BLU | Bitter Lupin test | P.O.A. | 2-3 days | 200g |
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| All grasses | ||||
| PCLIN | Plant Clinic Visual assessment and initial investigation to determine cause, includes fungal test or microscopic examination, further testing e.g. virus or bacterial testing will be an additional charge. | £135.00 | up to 10 days | n/a |
| Ryegrass/Fescues | ||||
| ENDO | Endophyte | P.O.A. | 5 days | 50g |
| Ryegrass | ||||
| Blindseed | P.O.A. | 7 days | 50g | |
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| All grasses | ||||
| PROT | Protein and Nitrogen* | £60.00 for 1 sample £32.00 for 2 or more | 3 days | 500g |
| Moisture/Dry matter (oven)* | £11.00 | 3 days | 1000g | |
| D-value by NIR (grass only)* | P.O.A. | 3 days | 500g fresh or 300g dried | |
| Digestability, Ash, ME and CWD by NIR (maize only)* | P.O.A. | 3 days | 500g fresh or 300g dried | |
*Discounts available. Please contact us to discuss the number of samples and your requirements | ||||
Print
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| Glycosidic Nitrile (Minimum of 2 samples) | £59.50 | 3 days | 100g |
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
We can provide a service for screening varieties, these are the tests available, please contact LabTest on 01223 342243 to discuss your requirements/needs | ||||
| Hot Water Extract | P.O.A. | |||
| Nitrogen | ||||
| Friability | ||||
| Homogeneity | ||||
| Fermentability | ||||
| β-Glucan | ||||
| Total Soluble Nitrogen | ||||
| Colour | ||||
| Clarity | ||||
| Viscosity | ||||
| Diastatic Power | ||||
| Alpha Amylase |
Print
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| Barley Nitrogen | P.O.A. | |||
| Germinative Capacity | ||||
| Germinative Energy | ||||
| Malt Production | ||||
| Malt Analysis - Malt Nitrogen | ||||
| Malt Analysis - HWE | ||||
| Malt Analysis - Friability | ||||
| Malt Analysis - Fermentability | ||||
| Malt Analysis - Diastatic Power | ||||
| Malt Analysis - Alpha Amylase | ||||
| Wort Analysis - β-Glucan | ||||
| Wort Analysis - Colour | ||||
| Wort Analysis - Clarity | ||||
| Wort Analysis - Viscosity | ||||
| Wort Analysis - Total Soluble Nitrogen | ||||
| Glycosidic nitrile |
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| Nitrogen/Protein by Dumas | P.O.A. | |||
| Moisture, Sp. Weight and Protein | ||||
| Hagberg Falling Number | ||||
| SDS Sedimentation | ||||
| Milling Hardness by NIR | ||||
| Starch Content by NIR |
| Code | Test | Price | Test duration | Sample size |
|---|---|---|---|---|
| Moisture/Dry Matter (Oven) | P.O.A. | |||
| Oil Content by NMR | ||||
| Glucosinolate Content by XRF / HPLC | ||||
| Fatty Acid Profiling |