| Date | Title | Location | Description | Booking required? |
| 22 February 2012 | Sprayer & Nozzle Selection Day | Amazone, Blyth Road, Harworth, Doncaster, DN11 8NE | Open event | Contact Julie Phillips to book place |
| 21 June 2012 | NAC Open Day | NIAB TAG Morley, Norfolk | Open event | Contact Julie Phillips to book place |
| 26 June 2012 | National Variety Day | NIAB, Cambridge | None | |
| 28 June 2012 | NAC Open Day | NIAB TAG Sutton Scotney, Hampshire | Open Event | Contact Julie Phillips to book place |
| Date | Title | Location | Description | Booking required? |
| 26 April 2012 | All about oilseeds | NIAB Cambridge | Booking required. Contact Us for details |
|
| 19 June 2012 | Food quality | NIAB Cambridge | Booking required. Contact Us for details |
|
| 5 July 2012 | Managing habitats for improved biodiversity | NIAB Cambridge | Booking required. Contact Us for details |
|
| 18 July 2012 | Fodder and forage | NIAB Cambridge | Booking required. Contact Us for details |
|
| 28 July 2012 | Breakthrough technology: crops for the future | NIAB Cambridge | Booking required. Contact Us for details |
|
| 12 September 2012 | Genes: ideals and actuality | NIAB Cambridge | Booking required. Contact Us for details |
NIAB TAG Agronomy Training - at locations across the UK - click here for further details
| Date | Title | Location | Description | Booking required? |
| 6 March 2012 | Barley grain identification course | NIAB Cambridge | A must for anyone involved in the barley industry who needs to be able to recognise the morphological characters that positively identify barley varieties from a grain sample, with particular attention to the effects of threshing on the grain. | Booking required Online here or contact Anne Unwin 01223 342299 or anne.unwin@niab.com |
| 19-30 March 2012 | Quantitative methods in plant breeding | NIAB Cambridge | The two week postgraduate level course on Quantitative Methods in Plant Breeding is a must for plant breeders, plant geneticists and post-graduate students who wish to practically apply knowledge of quantitative genetics and statistics in the context of modern plant science and plant breeding. | Booking required Download flyer and booking form |
| 2-3 May 2012 | Herbage crop inspectors course | NIAB Cambridge | Initial training and compulsory re-test training | Booking required |
| 5 June 2012 | Pulse crop inspectors course | NIAB Cambridge | Initial training and compulsory re-test training | Booking required |
| 14-15 June 2012 | Cereals crop inspectors course | NIAB Cambridge | Initial training (Part II), voluntary refresher, compulsory re-test training | Booking required |
| 9-10 October 2012 | Fodder and oilseeds crop inspectors course | NIAB Cambridge | Initial training and compulsory re-test training | Booking required |
| Date | Title | Location | Description | Booking required? |
| 6 March 2012 | Haldrup Machinery Open Day | NIAB Cambridge | Demonstration of the full range of Haldrup trials machinery, hosted by NIAB TAG | Email Haldrup's Richard Joyce or download application form here |
| 15 March 2012, 9am & 12.30pm | CCA's Soil, Water and Precision Management | Easton College | Technical event explorting issues including soil fertility and tillage systems, controlled traffic farming, abstraction licensing issues and improving irrigation efficiency | Tickets available from Ches Broom 01603 731309 cbroom@easton-college.ac.uk |
Cereals 2012
Come and visit us on the NIAB TAG stand at Cereals 2012, near Boothby Graffoe in Lincolnshire on 13-14 June 2012